Timetable Salamander train
Daily from 27 April - 3 November 2024
Salamander train timetable | |||||
---|---|---|---|---|---|
Ascent (40 minutes) | |||||
Puchberg railway station (valley station) | 09:00 | 10:30 | 12:00 | 14:30 | 16:00* |
Stop Hengsttal | 09:04 | 10:34 | 12:04 | 14:34 | 16:04* |
Stop Hengsthütte | 09:16 | 10:46 | 12:16 | 14:46 | 16:16* |
Baumgartner station | 09:30 | 11:00 | 12:30 | 15:00 | 16:30* |
Hochschneeberg mountain railway station | 09:40 | 11:10 | 12:40 | 15:10 | 16:40* |
Descent (40 minutes) | |||||
Hochschneeberg mountain railway station | 09:45 | 11:15 | 13:45 | 15:15 | 16:45* |
Baumgartner station | 09:57 | 11:27 | 13:57 | 15:27 | 16:57* |
Stop Hengsthütte | 10:06 | 11:36 | 14:06 | 15:36 | 17:06* |
Stop Hengsttal | 10:18 | 11:48 | 14:18 | 15:48 | 17:18* |
Puchberg railway station (valley station) | 10:23 | 11:53 | 14:23 | 15:53 | 17:23* |
Additional trains run every half hour if required. Please note that unfavourable weather conditions may result in operating restrictions. Information on the daily trains can be found in the Niederösterreich Bahnen webshop at webshop.niederoesterreichbahnen.at
* The ascent at 16:00 and the descent at 16:45 take place as scheduled in the period from 1 June to 30 September, outside this period only if required.
Would you like to find out more about the "paradise of views"? - Take a look at our blog post about the most beautiful places along the Schneeberg railway or browse through the hiking trails on Lower Austria's highest mountain.